
Gas station "БРСМ-Нафта". Черниговская область. Fuel price 18.11
Prices for Wednesday, 18 November
My fuel
| Fuel, ₴/L | Price | Cheapest |
|---|---|---|
| А 95 | 84.99no change | 84.99БРСМ-Нафта |
| ДТ | 98.49▼ 0.30 | 98.49БРСМ-Нафта |
| Газ | 58.99no change | 58.99БРСМ-Нафта |
Station prices
The cheapest and the most expensive station are 5.91 ₴ per litre apart — 296 ₴ on a 50 L tank
| 7 stations, cheapest first | ₴/L | vs. min |
|---|---|---|
| БРСМ-Нафта | 84.99 | min |
| AMIC | 86.90 | +1.91 |
| Marshal | 86.90 | +1.91 |
| UKRNAFTA | 86.90 | +1.91 |
| UPG | 86.90 | +1.91 |
| ОККО | 90.90 | +5.91 |
| WOG | 90.90 | +5.91 |
Archive · prices in the region are no longer updated
Trip cost
680 ₴
8 L at the БРСМ-Нафта price
Price dynamics
А 95, БРСМ-Нафта price · 06.10 – 18.11: +5.00 ₴
Prices by region
The cheapest and the most expensive region are 2.00 ₴ per litre apart — 100 ₴ on a 50 L tank
84.99₴/L5 regionsmin
85.99₴/L15 regions · +1.00 vs. min
86.99₴/L2 regions · +2.00 vs. min