Gas station "Chipo". Киевская область. Fuel price 09.09
Data is no longer updated
No new Chipo prices in this region since 9 September 2024. The last known prices are below.
Current fuel pricesMy fuel
| Fuel, ₴/L | Last price · 09.09.2024 |
|---|---|
| А 95 | 54.40 |
| ДТ | 50.90 |
| Газ | 28.90 |
Station prices
The cheapest and the most expensive station are 8.95 ₴ per litre apart — 447 ₴ on a 50 L tank
| 17 stations, cheapest first | ₴/L | vs. min |
|---|---|---|
| Авантаж 7 | 82.95 | min |
| БРСМ-Нафта | 83.99 | +1.04 |
| KLO | 84.40 | +1.45 |
| Mango | 84.40 | +1.45 |
| Маркет | 84.59 | +1.64 |
| AMIC | 84.90 | +1.95 |
| Marshal | 84.90 | +1.95 |
| Parallel | 84.90 | +1.95 |
| UKRNAFTA | 84.90 | +1.95 |
| UPG | 84.90 | +1.95 |
| VST | 86.90 | +3.95 |
| BVS | 87.90 | +4.95 |
| EURO5 | 87.90 | +4.95 |
| ОККО | 89.90 | +6.95 |
| WOG | 89.90 | +6.95 |
| Grand Petrol | 90.90 | +7.95 |
| SOCAR | 91.90 | +8.95 |
Price dynamics
А 95, Chipo price · 30.07.2024 – 09.09.2024: 0.00 ₴
Prices by region
The cheapest and the most expensive region are 1.90 ₴ per litre apart — 95 ₴ on a 50 L tank
85.60₴/L1 regionmin
85.90₴/L4 regions · +0.30 vs. min
87.50₴/L1 region · +1.90 vs. min
Archive · Chipo prices here are no longer updated